Town of LeRay

Jefferson County

New York

2013 Tax Rates

LERAY 224089

   Jan 2011  Jan 2012 Jan  2013
(V) County Inside 6.376433 6.377269 6.438139
(T) County Outside 6.084316 6.079203 6.174363
(V)(T) Town Wide 1.619973 1.563852 1.564328
(T) Combined Rates (Plus Special Districts) 7.704289 7.643055 7.738691
(V) Combined Rates 7.996406 7.941121 8.002467

SPECIAL DISTRICTS

DD 401 Leray Drainage District 0.335796 0.272710 0.248256
FD 401 Calcium Fire District 1.765662 1.640060 1.411077
FD 402 Evans Mills Fire District 1.773720 1.640267 1.567466
FD 403 Calcium FD Commercial Zone 0.600837 0.542945 0.759670
FP 402 Black River Fire Protection 0.704510 0.715922 0.706119
FP 403 Leray/Pamelia Fire Protection 0.704510 0.715922 0.706119
FP 404 Leray Fire Protection 0.704509 0.715922 0.706119
HD 401 Leray Consolidated Health 0.002591 0.001480 0.001358
LT 401 Leray Light District 1 0.217184 0.190500 0.199041
LT 402 Leray Light District 2 0.872306 0.808433 0.739886
LT 403 Leray Light District 3 0.705171 0.436336 0.372384

VILLAGE RATES

  June 2011 June 2012  
Black River 4.900000 4.900000  
Evans Mills  5.528004 5.318753  

SCHOOL RATES

  September 2011 September 2012  
Indian River 222401 4.717859 4.608481  

Library Tax

0.060440 0.087239  

Total

4.778299 4.695720  
   
Carthage 226001 11.659242 11.617882  

Library Tax

0.135955 0.153478  

Total

11.795197 11.771360  
   
Watertown City 221800 9.214918 8.8623  
   
LaFargeville 224601 8.056158 8.170101  

 Back to Home Page